Lista CVE 2024/45xxx

CVE nel gruppo: 45xxx

CVE-2024-45063 (Clicca per dettagli)

CVE-2024-45066 (Multiple issues in ctl(4) CAM Target Layer)

CVE-2024-45068 (Dover Fueling Solutions ProGauge MAGLINK LX CONSOLE Command Injection)

CVE-2024-45070 (Authentication credentials leakage vulnerability in Hitachi Ops Center Common Services within Hitachi Ops Center OVA)

CVE-2024-45071 (Liteos_a has an out-of-bounds read vulnerability)

CVE-2024-45072 (IBM WebSphere Application Server cross-site scripting)

CVE-2024-45073 (IBM WebSphere Application Server XML external entity injection)

CVE-2024-45074 (IBM WebSphere Application Server cross-site scripting)

CVE-2024-45075 (IBM webMethods Integration directory traversal)

CVE-2024-45076 (IBM webMethods Integration privilege escalation)

CVE-2024-45077 (IBM webMethods Integration code execution)

CVE-2024-45081 (IBM Maximo Asset Management file upload)

CVE-2024-45082 (IBM Cognos Controller incorrect authorization)

CVE-2024-45084 (IBM Cognos Analytics HTTP open redirection)

CVE-2024-45085 (IBM Cognos Controller CSV injection)

CVE-2024-45086 (IBM WebSphere Application Server denial of service)

CVE-2024-45087 (IBM WebSphere Application Server XML external entity injection)

CVE-2024-45088 (IBM WebSphere Application Server cross-site scripting)

CVE-2024-45089 (IBM Maximo Asset Management cross-site scripting)

CVE-2024-45091 (IBM Sterling B2B Integrator information disclosure)

CVE-2024-45096 (IBM UrbanCode Deploy information disclosure)

CVE-2024-45097 (IBM Aspera Faspex information disclosure)

CVE-2024-45098 (IBM Aspera Faspex bypass security)

CVE-2024-45099 (IBM Aspera Faspex bypass security)

CVE-2024-45100 (IBM Security ReaQta cross-site scripting)

CVE-2024-45101 (IBM Security QRadar EDR denial of service)

CVE-2024-45102 (Clicca per dettagli)

CVE-2024-45103 (Clicca per dettagli)

CVE-2024-45104 (Clicca per dettagli)

CVE-2024-45105 (Clicca per dettagli)

CVE-2024-45106 (Clicca per dettagli)

CVE-2024-45107 (Apache Ozone: Improper authentication when generating S3 secrets)

CVE-2024-45108 (ZDI-CAN-24186: Adobe Acrobat Reader DC Doc Object Use-After-Free Information Disclosure Vulnerability)

CVE-2024-45109 (Photoshop Desktop | Out-of-bounds Write (CWE-787))

CVE-2024-45111 (Photoshop Desktop | Out-of-bounds Write (CWE-787))

CVE-2024-45112 (Illustrator | Out-of-bounds Read (CWE-125))

CVE-2024-45113 (Acrobat Reader | Access of Resource Using Incompatible Type (‘Type Confusion’) (CWE-843))

CVE-2024-45114 (ColdFusion | Improper Authentication (CWE-287))

CVE-2024-45115 (Illustrator | Out-of-bounds Write (CWE-787))

CVE-2024-45116 (Adobe Commerce | Improper Authentication (CWE-287))

CVE-2024-45117 (Adobe Commerce | Cross-site Scripting (XSS) (CWE-79))

CVE-2024-45118 (Adobe Commerce | Improper Input Validation (CWE-20))

CVE-2024-45119 (Adobe Commerce | Improper Access Control (CWE-284))

CVE-2024-45120 (Adobe Commerce | Server-Side Request Forgery (SSRF) (CWE-918))

CVE-2024-45121 (Adobe Commerce | Time-of-check Time-of-use (TOCTOU) Race Condition (CWE-367))

CVE-2024-45122 (Adobe Commerce | Improper Access Control (CWE-284))

CVE-2024-45123 (Adobe Commerce | Improper Access Control (CWE-284))

CVE-2024-45124 (Adobe Commerce | Cross-site Scripting (Reflected XSS) (CWE-79))

CVE-2024-45125 (Adobe Commerce | Improper Access Control (CWE-284))

CVE-2024-45127 (Adobe Commerce | Incorrect Authorization (CWE-863))

CVE-2024-45128 (Adobe Commerce | Cross-site Scripting (Stored XSS) (CWE-79))

CVE-2024-45129 (Adobe Commerce | Incorrect Authorization (CWE-863))

CVE-2024-45130 (Adobe Commerce | Improper Access Control (CWE-284))

CVE-2024-45131 (Adobe Commerce | Improper Access Control (CWE-284))

CVE-2024-45132 (Adobe Commerce | Incorrect Authorization (CWE-863))

CVE-2024-45133 (Adobe Commerce | Incorrect Authorization (CWE-863))

CVE-2024-45134 (Adobe Commerce | Improper Access Control (CWE-284))

CVE-2024-45135 (Adobe Commerce | Information Exposure (CWE-200))

CVE-2024-45136 (Adobe Commerce | Improper Access Control (CWE-284))

CVE-2024-45137 (InCopy | Unrestricted Upload of File with Dangerous Type (CWE-434))

CVE-2024-45138 (InDesign Desktop | Unrestricted Upload of File with Dangerous Type (CWE-434))

CVE-2024-45139 (Substance3D – Stager | Use After Free (CWE-416))

CVE-2024-45140 (Substance3D – Stager | Heap-based Buffer Overflow (CWE-122))

CVE-2024-45141 (Substance3D – Stager | Out-of-bounds Write (CWE-787))

CVE-2024-45142 (Substance3D – Stager | Out-of-bounds Write (CWE-787))

CVE-2024-45143 (Substance3D – Stager | Write-what-where Condition (CWE-123))

CVE-2024-45144 (Substance3D – Stager | Heap-based Buffer Overflow (CWE-122))

CVE-2024-45145 (Substance3D – Stager | Out-of-bounds Write (CWE-787))

CVE-2024-45146 (Lightroom Desktop | Out-of-bounds Read (CWE-125))

CVE-2024-45147 (Dimension | Use After Free (CWE-416))

CVE-2024-45148 (Bridge | Out-of-bounds Read (CWE-125))

CVE-2024-45149 (Adobe Commerce | Improper Authentication (CWE-287))

CVE-2024-45150 (Adobe Commerce | Improper Access Control (CWE-284))

CVE-2024-45152 (Dimension | Out-of-bounds Write (CWE-787))

CVE-2024-45153 (Substance3D – Stager | Out-of-bounds Write (CWE-787))

CVE-2024-45155 (Adobe Experience Manager | Cross-site Scripting (Stored XSS) (CWE-79))

CVE-2024-45156 (Animate | Access of Uninitialized Pointer (CWE-824))

CVE-2024-45157 (Animate | NULL Pointer Dereference (CWE-476))

CVE-2024-45158 (Clicca per dettagli)

CVE-2024-45159 (Clicca per dettagli)